Specifications
Machine type | Unit | MAE-3020E | |
Travel | X/Y/Z axis | mm | 3000/2000/1000 |
SP X axis horizon | mm | 2200 | |
SP Y axis horizon | mm | 1200 | |
Effective width | mm | 2600 | |
Work table | Size | mm | 3000×2000 |
Max. load | Kg/m² | 3000 | |
T-slot | mm | 9×200-18 | |
Rapid speed | Rack and pinion + Reducer | m/min | X/Y:30 |
Ball screw | X/Y/Z:30 | ||
X Axis reducer ratio | - | 1:4 | |
Distance between spindle nose to work table surface | mm | 150-1150 | |
Spindle specifications | Spindle type | - | Built in servo spindle |
Spindle taper | - | HSK-A63 | |
Spindle speed | rpm | 12000 | |
Spindle outer dia. | mm | ||
Connection type | - | Built in | |
Rated power | Kw | ||
Rated torque | N.m | ||
C axis | Rotation range | deg. | 360 |
Min. increment | sec | 0.001 | |
Positioning accuracy | sec | 20 | |
Repeat positioning accuracy | sec | 10 | |
A axis | Rotation range | deg. | ±90 |
Min. increment | sec | 0.001 | |
Positioning accuracy | sec | 20 | |
Repeat positioning accuracy | sec | 10 | |
Ball screw | Nominal dia./ Thread lead | mm | X:40/10,Y/Z: 32/10 |
Linear guideway specifications | Type | Ball type | |
Guideway width | mm | 35 | |
Number of guideway/block | Pcs | X:4-16,Y:3-6,Z:2-4 | |
Positioning accuracy | mm | X:0.03,Y/Z:0.02 | |
Repeat positioning accuracy | mm | X:±0.02/500mm, Y/Z:±0.01/300mm | |
Machine weight | Kg | 18000 | |
Machine size(length×width×height) | mm | 5300×3900×3800 | |
