Specifications
Machine type | Unit | GBE-2500M | GBE-4500M | GBE-6500M | |
Travel | X/Y/Z axis | mm | 2500/550/550 | 4500/550/550 | 6500/550/550 |
Work table | Size | mm | 2500×550 | 4500×550 | 6500×550 |
Max. load | Kg/m² | 2000 | |||
T-slot | mm | 4×100-18 | |||
Rapid speed | Ball screw | m/min | X/Y/Z:30 | Y/Z:30 | |
X Axis reducer ratio | - | 1:3 | - | ||
Rack and pinion | m/min | - | X:60 | ||
X Axis reducer ratio | - | - | 1:10 | ||
Distance between spindle nose to table surface | mm | 150-700 | |||
Spindle specifications | Spindle type | - | Direct connection mechanical spindle | ||
Spindle taper | - | BT40 | |||
Max spindle speed | rpm | 12000 | |||
Spindle outer diameter | mm | 120 | |||
Ball screw | Nominal diameter/ thread lead | mm | X:4040,Y/Z: 3210 | Y/Z:3210 | |
Linear guideway specifications | Type | - | Ball type | ||
Guideway width | mm | X: 35,Y/Z: 35 | |||
Number of guideway/block | PCS | X:2/6 ,Y/Z:2/4 | |||
Positioning accuracy | mm | 0.05 | |||
Repeat positioning accuracy | mm | ±0.01/500mm | |||
Machine weight | Kg | 7000 | 9000 | 13000 | |
Machine size(length×width×height) | mm | 4450×2000×2300 | 6450×2000×2300 | 8500×2000×2300 | |
