Specifications
Machine type | Unit | GBC-2500MT | GBC-2500ET | |
Travel | X/Y/Z Axis | mm | 2600/600/750 | |
Work table | Size | mm | 2500×650 | |
Max. load | Kg/m² | 3000 | ||
T-slot | mm | 5×100-18 | ||
Rapid speed | Rack and pinion + Reducer | m/min | X:30 | |
Ball screw | X/Y/Z:30 | |||
X axis reducer ratio | - | 1:4 | ||
Distance between spindle nose to work table surface | mm | 100-850 | ||
Spindle specifications | Spindle type | - | Mechanical spindle | Built in servo spindle |
Spindle taper | - | BT40 | HSK-A63 | |
Spindle speed | rpm | 12000 | 20000 | |
Spindle outer dia. | mm | 150 | 150 | |
Connection type | - | Direct connection | Built in | |
Rated power | Kw | - | 20 | |
Rated torque | N.m | - | 28 | |
Swivel head spindle | X axis travel(90°) | mm | 1900 | |
±limit | deg | ± 45 | ± 90 | |
Positioning accuracy | sec | 20 | 20 | |
Repeat positioning accuracy | sec | 10 | 10 | |
Ball screw | Nominal dia./Thread lead | mm | X:40/10,Y/Z: 32/10 | |
Linear guideway specifications | Type | Ball type | ||
Guideway width | mm | 35 | ||
Number of guideway/ block | Pcs | X:2/6,Y/Z:2/4 | ||
Positioning accuracy | mm | X:0.05,Y/Z:0.02 | ||
Repeat positioning accuracy | mm | X:±0.01/500mm, Y/Z:±0.01/300mm | ||
Machine weight | Kg | 9200 | ||
Machine size(length×width×height) | mm | 3500×2300×2350 | ||
